![]()
| STYLE | COLOR | SIZE | COMMENTS | PRICE |
| 5 | Gray | 7 1/4 | Soft brim. No trim or sweatband | $40 |
| 5 | Black | 7 5/8 | Brim soft | $45 |
| 10 | Black | 6 3/4 | No band. Top of crown soft | $45 |
| 10 | Gray | 7 3/8 | Top of crown soft | $45 |
| 10 | Black | 7 1/4 | Good | $50 |
| 10 | Black | 7 1/4 | Top of crown soft | $45 |
| 10 | Black | 7 3/8 | Soft brim. Training stitching on brim | $45 |
| 10 | Black | 7 5/8 | Top of crown soft | $45 |
| 10 | Gray | 7 | Old Gray. Top of crown soft | $40 |
| 10 | Gray | 7 1/4 | Top of crown soft | $45 |
| 10 | Gray | 7 1/4 | Brim misshapen | $45 |
| 10 | Gray | 7 3/8 | No sweatband. Top of crown soft | $45 |
| 10 | Gray | 7 3/8 | No sweatband. Black band | $45 |
| 10 | Gray | 7 3/8 | No sweatband. Black band. Crown soft | $45 |
| 12 | Black | 7 1/2 | Has lining. Top of crown soft | $50 |
| 14 | Gray | 7 3/4 | Soft brim | $45 |
| 15 | Gray | 7 | Small stains on top of crown | $25 |
| 15 | Gray | 7 1/8 | Black band. Crown dented | $25 |
| 15 | Black | 7 | Soft brim | $20 |
| 15 | Black | 7 1/8 | Soft brim | $20 |
| 15 | Black | 7 1/8 | Soft brim | $20 |
| 15 | Black | 7 1/2 | Good | $30 |
| 15 | Black | 7 5/8 | Good | $30 |
| 15C | Black | 7 1/8 | Covered in broadcloth. No sweatband or band. Self-bound | $75 |
| 15C | Black | 7 1/4 | Covered in broadcloth. No sweatband or band. Self-bound | $75 |
| 17 | Brown | 6 7/8 | No sweatband. Poor stitching | $20 |
| 17 | Black | 7 1/8 | Soft brim | $45 |
| 17 | Brown | 6 7/8 | Top of crown soft | $45 |
| 17 | Brown | 6 7/8 | Top of crown soft | $45 |
| 17 | Brown | 7 1/8 | No sweatband. Top of crown soft | $45 |
| 17 | Brown | 7 1/8 | Top of crown soft | $45 |
| 17 | Brown | 7 1/8 | Top of crown soft | $45 |
| 17 | Brown | 7 1/8 | No sweatband. Top of crown soft | $45 |
| 17 | Gray | 6 7/8 | No sweatband or band. Top of crown soft | $40 |
| 17 | Gray | 7 | Stains on top of crown | $45 |
| 17 | Gray | 7 | Lump on top of crown | $40 |
| 19 | Gray | 7 1/8 | Top of crown soft | $25 |
| 17 | Gray | 7 1/8 | Old Gray. No sweatband | $40 |
| 17 | Gray | 7 1/8 | Old Gray. Light gray band and bind | $40 |
| 17 | Gray | 7 1/8 | Old Gray | $50 |
| 17 | Gray | 7 1/8 | Old Gray. No sweatband | $45 |
| 17 | Gray | 7 1/8 | Old Gray. No sweatband | $45 |
| 17 | Gray | 7 5/8 | Soft brim | $45 |
| 17 | Gray | 7 3/4 | No band | $50 |
| 20 | Red | 7 1/8 | Good | $30 |
| 44 | Black | 7 1/2 | Sweatband torn | $30 |
| 45 | Black | 7 1/8 | Shaped like 245 | $35 |
| 45 | Black | 7 1/8 | Shaped like 245 | $35 |
| 45 | Black | 7 1/8 | Excellent | $35 |
| 51 | Brown | 7 7/8 | Excellent | $35 |
| 51 | Navy | 7 5/8 | Crown soft | $25 |
| 51 | Black | 7 5/8 | No sweatband. Hat soft | $15 |
| 52A | Brown | 7 1/4 | Full trim | $39 |
| 52D | Black | 7 1/8 | Crown soft | $50 |
| 52D | Black | 7 1/4 | Good | $55 |
| 52D | Black | 7 3/8 | Brim not tacked. Eyelets in crown | $50 |
| 52D | Black | 7 5/8 | Brim not tacked | $55 |
| 79 | Red | 7 1/2 | Brim wrinkled and soft. Full trim | $35 |
| 124 | Gray | 7 1/4 | Excellent. Full trim | $50 |
| 142 | Brown | 7 5/8 | Sweatband torn | $30 |
| 142 | Gray | 7 5/8 | Good | $35 |
| 147 | Royal | 6 7/8 | Excellent. Full trim | $50 |
| 211 | Gray | 7 1/8 | Crown soft | $45 |
| 154 | Navy | Multifit | Good. Full trim | $31 |
| 180 | Navy | 7 1/4 | Excellent. Red trim. Chinstrap | $43 |
| 180C | Pink | 7 | Covered in pink satin | $40 |
| 180C | Pink | 7 | Covered in pink satin | $40 |
| 180C | Pink | 7 1/8 | Covered in pink satin | $40 |
| 180C | Pink | 7 1/8 | Covered in pink satin | $40 |
| 180C | Pink | 7 1/8 | Covered in pink satin | $40 |
| 180C | Pink | 7 1/4 | Covered in pink satin | $40 |
| 213C | Black | 7 1/4 | Excellent | $75 |
| 213C | Black | 7 1/4 | Fair. Crown soft | $65 |
| 232 | Gray | 7 1/4 | Excellent | $35 |
| 234 | Tan | 7 1/4 | Stain on top of crown. Crown unshaped | $25 |
| 239 | Royal | 7 1/2 | Poor. Soft crown | $45 |
| 245 | Gray | 7 3/8 | Brim not shaped | $30 |
| 245 | Gray | 7 3/8 | Brim not shaped | $30 |
| 245 | Gray | 7 3/8 | Brim not shaped | $30 |
| 245 | Gray | 7 3/8 | Brim not shaped | $30 |
| 245 | Gray | 7 3/8 | Brim not shaped | $30 |
| 245 | Royal | 7 5/8 | Light blue trim. Brim not shaped | $25 |
| 245 | Tan | 7 1/8 | . White trim. Match bind. Brim not shaped | $30 |
| 245 | Tan | 7 1/8 | . White trim. Match bind. Brim not shaped | $30 |
| 245 | Tan | 7 3/8 | . White trim. Match bind. Brim not shaped | $30 |
| 245 | Tan | 7 1/2 | . White trim. Match bind. Brim not shaped | $30 |
| 245 | Tan | 7 1/2 | . White trim. Match bind. Brim not shaped | $30 |
| 245 | Tan | 7 5/8 | . White trim. Match bind. Brim not shaped | $30 |
| 245 | Tan | 7 3/4 | . White trim. Match bind. Brim not shaped | $30 |
| 263 | Black | 7 3/8 | Crown slightly dented above band | $50 |
| 263 | Black | 7 5/8 | Brim not turned up | $55 |
| 265 | Purple | 7 3/8 | Poor | $45 |
| 271 | Maroon | 7 3/8 | Good | $30 |
| 296 | Red | 7 | Poor. Full trim | $45 |
| 310D | White | 6 7/8 | Spot and lump on top of crown | $50 |
| 310D | White | 7 3/8 | Poor-damaged | $25 |
| 310D | White | 7 3/8 | Poor-damaged | $25 |
| 310D | White | 7 5/8 | Poor | $30 |
| 310D | White | 7 5/8 | Soft crown and brim | $30 |
| M215 | Gray | 7 1/2 | Soft crown. No plume | $30 |
| M234 | Gray | 7 3/8 | Stained brim and binding. N/T | $20 |
| M246 | Old Army | 7 3/8 | No sweatband or binding | $30 |
| M246 | Old Army | 7 5/8 | Brim not stitched or bound. Brim not flat | $30 |
| V17 | Royal | 7 3/8 | Excellent. No trim | $40 |
| V17 | Brown | 7 3/4 | Excellent. No trim | $40 |
| V180 | Navy | 7 1/8 | Vinyl on visor cracked | $30 |
| V180 | Navy | 7 3/8 | Top of crown dented | $25 |
The items on this list are sold "as is" and all sales are final. We have tried to be as honest as possible as far as the condition is concerned. All items are first come, first served.
Hatcrafters, Inc.
610-623-2620